HEX
Server: LiteSpeed
System: Linux s1.webhosthub.net 4.18.0-553.150.1.lve.1.el8.x86_64 #1 SMP Mon Aug 17 18:12:48 UTC 2026 x86_64
User: artablo (1494)
PHP: 8.2.33
Disabled: show_source,proc_open,proc_close,pcntl_exec,ir_a_bajo,disk_free_space,disk_total_space,symlink,shell_exec,exec,popen,pclose,system,passthru,posix_access,posix_ctermid,posix_errno,posix_get_last_error,posix_getcwd,posix_getegid,posix_geteuid,posix_getgid,posix_getgrgid,posix_getgrnam,posix_getgroups,posix_getlogin,posix_getpgid,posix_getpgrp,posix_getpid,posix_getppid,posix_getpwnam,posix_getpwuid,posix_getrlimit,posix_getsid,posix_getuid,posix_initgroups,posix_isatty,posix_kill,posix_mkfifo,posix_mknod,posix_setegid,posix_seteuid,posix_setgid,posix_setpgid,posix_setsid,posix_setuid,posix_strerror,posix_times,posix_ttyname,posix_uname
Upload Files
File: //proc/stat
cpu  194958624 6691347 42403141 611756881 2898995 3435833 2861853 324813 0 0
cpu0 6602728 239597 1474586 22077059 102346 119781 278395 12219 0 0
cpu1 7023504 232994 1507291 21735385 97851 123403 167138 11427 0 0
cpu2 6854392 221980 1498223 21946713 107298 123001 131014 12193 0 0
cpu3 7181453 241870 1532609 21583072 104290 125143 120970 11499 0 0
cpu4 7218584 235285 1526445 21601523 101006 123070 86841 11423 0 0
cpu5 6375247 217854 1438292 22492475 106521 123120 114484 11232 0 0
cpu6 6972508 234937 1524978 21820505 104904 121597 108735 11548 0 0
cpu7 7167868 249801 1534223 21628032 107698 121525 84297 11705 0 0
cpu8 7193084 251774 1542368 21594787 104923 122129 84806 11586 0 0
cpu9 7150806 240279 1536873 21665938 104004 120660 77285 11516 0 0
cpu10 6888939 241370 1523296 21855287 100467 121251 160847 11755 0 0
cpu11 7134384 244832 1536081 21677801 101219 119944 83035 11369 0 0
cpu12 6808992 231214 1480594 22086823 107526 125482 39137 11732 0 0
cpu13 6966330 238804 1524822 21857796 102221 119333 83261 11450 0 0
cpu14 7092425 247678 1546007 21665820 109191 120790 115721 11284 0 0
cpu15 6790866 242995 1504326 22036932 103900 119147 91617 11303 0 0
cpu16 7107260 247021 1537256 21695566 105294 119636 86102 11393 0 0
cpu17 6816570 236607 1498841 22036619 103605 117399 82874 11856 0 0
cpu18 7043056 259370 1531463 21760551 102368 118446 83675 11240 0 0
cpu19 7011790 238279 1521193 21823188 100208 118671 85011 11342 0 0
cpu20 7007076 241441 1516617 21824172 104814 117920 87146 11308 0 0
cpu21 6915455 240122 1525615 21862288 102143 119086 133171 11212 0 0
cpu22 7202502 240163 1509593 21695121 100196 118847 35170 11491 0 0
cpu23 6924257 237786 1513665 21904445 105683 117387 96125 11197 0 0
cpu24 6737530 229275 1493045 22128062 102038 116426 88659 11409 0 0
cpu25 6977453 236162 1511169 21880497 98578 117785 77914 11494 0 0
cpu26 6960436 237921 1513418 21843772 104196 145016 92036 12382 0 0
cpu27 6833113 233923 1500240 21976638 104489 159826 86376 13233 0 0
intr 6312517575 0 9 0 0 0 0 0 0 0 0 0 31 15 0 0 0 0 0 0 0 0 0 0 0 0 81005955 0 27549 0 3020927 4187761 2799076 3982894 3757661 5114540 3735578 5079712 2628245 3818711 3818992 5270053 3670674 4990938 2622068 3677242 2638455 3685984 2591384 3559266 4181569 5925876 2616938 3686132 2356770 3168423 2817218 3700618 5146521 5256856 2666008 3759499 2711380 3652576 2627673 3785661 2567710 3515885 2759551 0 3772549 43279424 2687007 3802156 3304101 4939949 2186540 2845251 2836558 4107718 2841421 3983554 2502763 3334022 2621755 3499342 2706288 3773760 0 165984 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4795125372
btime 1788590800
processes 8977285
procs_running 22
procs_blocked 0
softirq 3288844066 0 212712017 106 199086626 133045401 0 11761804 206819066 77136 2525341910